Modellnummer: | DI9130-2D | Schnittstellentyp: | Dongle Bluetooth |
---|---|---|---|
Scangeschwindigkeit: | 35cm/s | Scanelement: | CMOs |
Feldtiefe: | 20-500mm | Scanmodus: | Handbuch, automatischer Sinn |
Druckkontrast: | 20% | Gewicht: | 70 g ohne Kabel |
Abmessungen: | L130mm * W47.5mm * H24mm | Schnittstelle: | Typ c |
Tropfenhöhe: | 1,5 m | Lesepräzision: | 4 Millimeter/0,1 mm |
Batteriekapazität: | 1200mah | Ladezeit: | ETWA 3,5 STUNDEN |
Arbeitszeit: | 8 Stunden | ||
Hervorheben: | Bluetooth 2D barcode scanner,wireless barcode scanner with CMOS sensor,DYscan DI9130-2D barcode scanner |
Attribute | Value |
---|---|
Model NO. | DI9130-2D |
Interface Type | Dongle Bluetooth |
Scan Speed | 35cm/S |
Scan Element Type | CMOS |
Item Name | Bluetooth Portable 1d 2D Laser CMOS Qr Barcode Scanner |
Depth of Field | 20-500mm |
Scan Mode | Manual, Auto Sense |
Print Contrast Signal | 20% |
Ambient Light | Dark Environment, Indoor Natural Light |
Symbologies | 1d and 2D |
Weight | 70g Without Cable |
Dimension | L130mm * W47.5mm * H24mm |
Interface | Type C |
Drop Height | 1.5m |
Transport | 10h@125rpm |
Reading Precision | 4mil/0.1mm |
Battery Capacity | 1200mAh |
Battery Charging Time | About 3.5 Hours |
Continuous Working Time | 8hours |
Transport Package | 170*110*40mm |
Specification | 170*110*40MM |
Trademark | DYscan |
Origin | China |
HS Code | 8471900090 |
Production Capacity | 50000 |
Bluetooth Portable 1D 2D Laser CMOS QR Barcode Scanner Reader
The DI9130-2D is a high-performance 2D Bluetooth and wireless 2.4G barcode scanner featuring leading CMOS image recognition technology. It efficiently reads barcodes from paper, goods, screens, and other media. Ideal for manufacturing, warehouse logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory.
Scan Type | CMOS |
Light Source | White light |
CPU | 32-bit |
Resolution | 640*480 |
Reading precision | ≥4mil/0.1mm(PCS90%,CODE 39) |
Decoding speed | 35CM/S |
Depth of field | 20-500mm |
Scan Mode | Manual, Auto sense |
Scan angle | Pitch:±60°, Roll: ±360°, Skew: ±55° |
Print Contrast Signal | ≥20% |
Ambient Light | Dark environment, indoor natural light |
Ansprechpartner: DYscan
Telefon: +8613691600322
CCD-Barcode-Scan-Maschine für Logistik/Scangeschwindigkeit des Lager-300 Time/S
CCD-Scanner-Modul Android-5,1 PDA, tragbares Barcode-Leser-Modul bettete Scan-Maschine ein
Kleiner guter Qualität 1D linearer CCD-Barcode-Modul-Barcode-Decoder DE1420
32 Bit CPU Soem-Barcode-Modul, Barcode-Scanner-Modul USBs TTL CCD-1D Schnittstelle DE1400
Leichter Barcode-Scanner Usb-1D mit der Stromversorgungs-schnellen Decodierung DS5200G Stand DCs 5V
Scanner USB-Hand-Handbarcode-1D für Bit Androids/IOS 32 CPU DS5100G
Dauerhafte Barcode-Scanner-Stallarbeit-Leistung DS5100B 1D Bluetooth 2.4G drahtlose
Allrichtungstischplattenbarcode-Scanner
Gemacht stationärer Schwarz-2D Tischplattensupermarkt-im Hochgeschwindigkeitsbarcode-Scanner Chinas
USB-regelte 2D Tischplattenbarcode-Scanner Berg-Selbstrichtungshohe geschwindigkeit DP8520PRO
Dauerhafter USB-QR Code-Scanner-Tischplattenbarcode-Scanner für Geschäft DP8520PRO