| Modellnummer: | DI9130C-2D | Schnittstellentyp: | USB |
|---|---|---|---|
| Scangeschwindigkeit: | 300 Scans/sek | Scanelement: | CMOs |
| Auflösung: | 640*480 | Auflösungsverhältnis: | 4 Millimeter/0,1 mm |
| Decodierungsgeschwindigkeit: | 35cm/s | Feldtiefe: | 35 mm ~ 300 mm |
| Batteriekapazität: | 1200mah | Kontinuierliche Arbeitszeit: | 8h |
| Gewicht: | ~ 70 g (ohne Kabel) | Dimension: | L128.6mm * w46.7mm * h30.3mm |
| Betriebstemperatur: | -20ºC bis 55 ° C. | Lagertemperatur: | -20ºC bis 60ºC |
| Luftfeuchtigkeit: | 5% bis 95% (Nicht-Kondensation) | ||
| Hervorheben: | 2D wireless barcode scanner with Bluetooth,Bluetooth 4.2 barcode scanner,2.4G wireless barcode scanner |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9130C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Scan Mode | Manual, Auto Sense, Continuous |
| Prompt Method | LED, Buzzer, Vibration |
| Print Contrast Signal | 25% |
| Ambient Light | Dark Environment, Indoor Natural Light |
| Wireless Communication Mode | Synchronization, Storage |
| Storage | 350kb |
| Battery Capacity | 1200mAh |
| Battery Charging Time | About 2.5 Hours |
| Continuous Working Time | 8h |
| Transport Package | Brown Carton |
| Specification | 170*110*40MM/box |
| Trademark | DYscan |
| Origin | China |
| HS Code | 8471900090 |
| Parameter | Specification |
|---|---|
| Scan Type | CMOS |
| Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
| Field of View | Horizontal 45° × Vertical 34° |
| Scan Angle | Roll±360°, Pitch±60°, Skew±55° |
| Wireless Transmission Distance | Bluetooth 30 m, Wireless 2.4G 150m (Open distance) |
| Support System | Windows, Mac OS, IOS, Linux, Unix, Android |
| Parameter | Value |
|---|---|
| Weight | ≈70g (without cable) |
| Dimension | L128.6mm × W46.7mm × H30.3mm |
| Communication Mode | USB |
| Interface Type | Type C |
| Power Supply | DC5V, 250mA (Work), 40mA (Standby) |
| Parameter | Value |
|---|---|
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
| Item | Description |
|---|---|
| Cable | USB, connects the scanner to a host device and charging |
| Receiver | Used to receive and transmit scanner data |
Ansprechpartner: DYscan
Telefon: +8613691600322
CCD-Barcode-Scan-Maschine für Logistik/Scangeschwindigkeit des Lager-300 Time/S
CCD-Scanner-Modul Android-5,1 PDA, tragbares Barcode-Leser-Modul bettete Scan-Maschine ein
Kleiner guter Qualität 1D linearer CCD-Barcode-Modul-Barcode-Decoder DE1420
32 Bit CPU Soem-Barcode-Modul, Barcode-Scanner-Modul USBs TTL CCD-1D Schnittstelle DE1400
Leichter Barcode-Scanner Usb-1D mit der Stromversorgungs-schnellen Decodierung DS5200G Stand DCs 5V
Scanner USB-Hand-Handbarcode-1D für Bit Androids/IOS 32 CPU DS5100G
Dauerhafte Barcode-Scanner-Stallarbeit-Leistung DS5100B 1D Bluetooth 2.4G drahtlose
Allrichtungstischplattenbarcode-Scanner
Gemacht stationärer Schwarz-2D Tischplattensupermarkt-im Hochgeschwindigkeitsbarcode-Scanner Chinas
USB-regelte 2D Tischplattenbarcode-Scanner Berg-Selbstrichtungshohe geschwindigkeit DP8520PRO
Dauerhafter USB-QR Code-Scanner-Tischplattenbarcode-Scanner für Geschäft DP8520PRO