| Modellnummer: | DI9010C-2D | Schnittstellentyp: | USB |
|---|---|---|---|
| Scangeschwindigkeit: | 300 Scans/sek | Scanelement: | CMOs |
| Auflösung: | 640*480 | Decodierungsgeschwindigkeit: | 35cm/s |
| Feldtiefe: | 35 mm ~ 300 mm | Drahtlose Entfernung: | 30 M |
| Batteriekapazität: | 450mah | Ladezeit: | 1 Stunden (5 V@1000 mA) |
| Arbeitszeit: | ≥1,5h | Gewicht: | ~ 35 g (ohne Kabel) |
| Abmessungen: | L52.0mm * W35.0mm * H45.4mm | Betriebstemperatur: | -20ºC bis 55 ° C. |
| Lagertemperatur: | -20ºC bis 60ºC | ||
| Hervorheben: | Wireless Bluetooth barcode scanner with CMOS,2D barcode scanner with Bluetooth,DI9010C-2D wireless barcode scanner |
||
A wearable wireless 2D CMOS barcode scanner with leading image recognition technology, ideal for manufacturing, warehouse, logistics, healthcare, retail, and mobile payment applications.
| Attribute | Value |
|---|---|
| Model NO. | DI9010C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Modes | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Battery Capacity | 450mAh |
| Continuous Working Time | 1.5 hours |
| Wireless Range | 30m (open distance) |
| Parameter | Specification |
|---|---|
| Scan Type | CMOS |
| Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm (varies by barcode type) |
| Field of View | Horizontal 45° × Vertical 34° |
| Scan Angles | Roll±360°, Pitch±60°, Skew±55° |
| Weight | ≈35g (without cable) |
| Dimensions | L52.0mm × W35.0mm × H45.4mm |
| Communication Modes | USB-KBW, Wireless Bluetooth |
| Interface Type | Type C |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
Ansprechpartner: DYscan
Telefon: +8613691600322
CCD-Barcode-Scan-Maschine für Logistik/Scangeschwindigkeit des Lager-300 Time/S
CCD-Scanner-Modul Android-5,1 PDA, tragbares Barcode-Leser-Modul bettete Scan-Maschine ein
Kleiner guter Qualität 1D linearer CCD-Barcode-Modul-Barcode-Decoder DE1420
32 Bit CPU Soem-Barcode-Modul, Barcode-Scanner-Modul USBs TTL CCD-1D Schnittstelle DE1400
Leichter Barcode-Scanner Usb-1D mit der Stromversorgungs-schnellen Decodierung DS5200G Stand DCs 5V
Scanner USB-Hand-Handbarcode-1D für Bit Androids/IOS 32 CPU DS5100G
Dauerhafte Barcode-Scanner-Stallarbeit-Leistung DS5100B 1D Bluetooth 2.4G drahtlose
Allrichtungstischplattenbarcode-Scanner
Gemacht stationärer Schwarz-2D Tischplattensupermarkt-im Hochgeschwindigkeitsbarcode-Scanner Chinas
USB-regelte 2D Tischplattenbarcode-Scanner Berg-Selbstrichtungshohe geschwindigkeit DP8520PRO
Dauerhafter USB-QR Code-Scanner-Tischplattenbarcode-Scanner für Geschäft DP8520PRO