Modell Nr.: | DS5110 | Schnittstellentyp: | USB, RS232 |
---|---|---|---|
Scanelement: | CCD | Kameraauflösung: | 640*480 |
Barcode -Auflösung: | 3mil Code39 | Feldtiefe: | 10-600mm |
Scannemodi: | Handbuch, kontinuierlich, Auto -Scan, Blinken | Druckkontrast: | 20% |
CPU: | 32 Bit | Abmessungen: | L161mm * B63mm * H80mm |
Gewicht: | 147g | Kommunikation: | USB ((USB-KBW,USB-COM), RS232 |
Betriebstemperatur: | -20 bis 50 Grad | Lagertemperatur: | -40 bis 70 Grad |
Tropfenhöhe: | 1,5 m | ||
Hervorheben: | 1D CCD barcode scanner with USB,1D barcode scanner RS232 interface,DS5110 barcode scanner 3mil resolution |
The DS5110 is a professional-grade 1D barcode scanner featuring advanced CCD image recognition technology. Designed for reliable performance across various applications, it efficiently reads barcodes from paper, products, screens, and other media surfaces.
Ideal for manufacturing, warehousing, logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory systems.
Parameter | Specification |
---|---|
Scan Type | Linear CCD |
Light Source | Visible red light, 625±10nm |
CPU | 32-bit |
Resolution | 2500 |
Reading Precision | ≥3mil/0.076mm (PCS90%, Code 39) |
Decoding Speed | 300 times/s |
Depth of Field | 10mm-600mm |
Scan Modes | Manual, Continuous, Auto Sense, Flashing |
Scan Angles | Pitch: ±60° | Roll: ±30° | Skew: ±60° |
Supported Symbologies | UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, GS1-128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7), Plessey, MSI Plessey, RSS, China Post, etc. |
Physical Dimensions | 161mm (L) × 63mm (W) × 80mm (H) |
Weight | ≈147g (without cable) |
Communication Interfaces | USB (USB-KBW, USB-COM), RS232 |
Power Supply | DC 5V@80mA (operating) |
Operating Temperature | -20ºC to 50ºC |
Storage Temperature | -40ºC to 70ºC |
Humidity | 5% to 95% (non-condensing) |
Drop Resistance | 1.5m |
Ansprechpartner: DYscan
Telefon: +8613691600322
CCD-Barcode-Scan-Maschine für Logistik/Scangeschwindigkeit des Lager-300 Time/S
CCD-Scanner-Modul Android-5,1 PDA, tragbares Barcode-Leser-Modul bettete Scan-Maschine ein
Kleiner guter Qualität 1D linearer CCD-Barcode-Modul-Barcode-Decoder DE1420
32 Bit CPU Soem-Barcode-Modul, Barcode-Scanner-Modul USBs TTL CCD-1D Schnittstelle DE1400
Leichter Barcode-Scanner Usb-1D mit der Stromversorgungs-schnellen Decodierung DS5200G Stand DCs 5V
Scanner USB-Hand-Handbarcode-1D für Bit Androids/IOS 32 CPU DS5100G
Dauerhafte Barcode-Scanner-Stallarbeit-Leistung DS5100B 1D Bluetooth 2.4G drahtlose
Allrichtungstischplattenbarcode-Scanner
Gemacht stationärer Schwarz-2D Tischplattensupermarkt-im Hochgeschwindigkeitsbarcode-Scanner Chinas
USB-regelte 2D Tischplattenbarcode-Scanner Berg-Selbstrichtungshohe geschwindigkeit DP8520PRO
Dauerhafter USB-QR Code-Scanner-Tischplattenbarcode-Scanner für Geschäft DP8520PRO