| Modell Nr.: | DE2290H | Schnittstellentyp: | USB |
|---|---|---|---|
| Scangeschwindigkeit: | 35cm/s | Scanelement: | CMOs |
| Auflösung: | 3mil/0,076 mm | Bildsensor: | 640*480 |
| Scanmodus: | Auto-Scan, kontinuierlich | Druckkontrast: | 20 % |
| Dimension: | 21,3 mm L * 15,50 mm B * 11,50 mm H | Sichtfeld: | 41° * 31° |
| Scantyp: | CMOS, Global Shutter | FFC-Kabel: | 5cm |
| Tropfenhöhe: | 1,2 m | Gewicht: | 3,5 g |
| Feldtiefe: | 40–530 mm | ||
| Hervorheben: | 1 Year Warranty Barcode Scan Engine,1.2m Drop Height Barcode Scanner Module,3.5g Weight Embedded Barcode Scanner |
||
The DE2290H is a high-performance 300,000 global pixel embedded 2D image module featuring advanced CMOS image recognition technology and intelligent image recognition system.
With excellent reading performance, it can easily read barcodes on various media including paper, merchandise, and digital screens.
The integrated compact design allows for easy installation in a wide range of equipment. Widely used in self-service machines, price checking systems, lockers, and other industrial applications.
| Communication | USB (USB-KBW, USB-COM, HID-POS), TTL |
|---|---|
| Scan Type | CMOS, Global shutter |
| Resolution | 300,000 pixel, 640×480 |
| Reading precision | ≥3mil/0.076mm (PCS90%, CODE 39) |
| Depth of field | 40mm~530mm (Different barcode range) |
| Decoding speed | 35CM/S |
| Scan Mode | Manual, Continuous, Auto Sense, Command control |
| Prompt method | LED indicator light, buzzer (external circuit) |
| Field of view | 41° × 31° |
| Scan angle | Roll: ±360°, Pitch: ±60°, Skew: ±55° (Test Conditions: CODE39, 10mil/0.25mm, PCS90%) |
| Print Contrast Signal | ≥20% |
| Ambient Light | Dark environment, indoor natural light |
| Weight | Approx. 3.5g |
|---|---|
| Dimensions | 21.3mm (L) × 15.50mm (W) × 11.50mm (H) |
| FPC Cable Length | 5CM (FPC single-sided cable) |
| Interface Type | FPC 12PIN Pitch 0.5 |
| Power Supply | DC 3.3V |
|---|---|
| Current | 200mA (Average Work), 95mA (Standby), 38mA (Sleep) |
| Operating Temperature | -20ºC to 50ºC |
|---|---|
| Storage Temperature | -40ºC to 60ºC |
| Humidity | 5% to 95% (No condensation) |
| Transport | 10H@125RPM |
Ansprechpartner: DYscan
Telefon: +8613691600322
CCD-Barcode-Scan-Maschine für Logistik/Scangeschwindigkeit des Lager-300 Time/S
CCD-Scanner-Modul Android-5,1 PDA, tragbares Barcode-Leser-Modul bettete Scan-Maschine ein
Kleiner guter Qualität 1D linearer CCD-Barcode-Modul-Barcode-Decoder DE1420
32 Bit CPU Soem-Barcode-Modul, Barcode-Scanner-Modul USBs TTL CCD-1D Schnittstelle DE1400
Leichter Barcode-Scanner Usb-1D mit der Stromversorgungs-schnellen Decodierung DS5200G Stand DCs 5V
Scanner USB-Hand-Handbarcode-1D für Bit Androids/IOS 32 CPU DS5100G
Dauerhafte Barcode-Scanner-Stallarbeit-Leistung DS5100B 1D Bluetooth 2.4G drahtlose
Allrichtungstischplattenbarcode-Scanner
Gemacht stationärer Schwarz-2D Tischplattensupermarkt-im Hochgeschwindigkeitsbarcode-Scanner Chinas
USB-regelte 2D Tischplattenbarcode-Scanner Berg-Selbstrichtungshohe geschwindigkeit DP8520PRO
Dauerhafter USB-QR Code-Scanner-Tischplattenbarcode-Scanner für Geschäft DP8520PRO